RED FINEST CORE TEE
R115
R229
Tax included. Shipping calculated at checkout.
SIZE CHART
x
MENS FLEECE TRACKPANT | XS | S | M | L | XL | XXL |
HALF WAIST RELAXED | 27.5 | 31.5 | 35.5 | 39.5 | 43.5 | 47.5 |
INLEG | 82 | 82 | 82 | 82 | 84 | 84 |
MENS FLEECE SHORT | XS | S | M | L | XL | XXL |
HALF WAIST RELAXED | 36 | 39 | 42 | 45 | 48 | 51 |
INLEG | 18 | 18 | 18 | 18 | 18 | 18 |
MENS PULLOVER HOOD | XS | S | M | L | XL | XXL |
HALF CHEST | 48 | 52 | 56 | 60 | 64 | 68 |
CENTRE BACK LENGTH | 67 | 69 | 71 | 73 | 75 | 77 |
MENS BASEBALL JACKET | XS | S | M | L | XL | XXL |
HALF CHEST | 48 | 52 | 56 | 60 | 64 | 68 |
CENTRE BACK LENGTH | 67 | 69 | 71 | 73 | 75 | 77 |
MENS CREW PULLOVER | XS | S | M | L | XL | XXL |
HALF CHEST | 48 | 52 | 56 | 60 | 64 | 68 |
CENTRE BACK LENGTH | 67 | 69 | 71 | 73 | 75 | 77 |
MENS LONG SLV TEE | XS | S | M | L | XL | XXL |
HALF CHEST | 45 | 49 | 53 | 57 | 61 | 65 |
NSP LENGTH | 68 | 70 | 72 | 74 | 76 | 78 |
LONG SLV LENGTH | 60 | 61 | 62 | 63 | 64 | 65 |
MENS SHORT SLV TEE | XS | S | M | L | XL | XXL |
HALF CHEST | 45 | 49 | 53 | 57 | 61 | 65 |
NSP LENGTH | 69 | 71 | 73 | 75 | 77 | 79 |
MENS PUFFER GILET | XS | S | M | L | XL | XXL |
HALF CHEST | 55 | 57 | 59 | 61 | ||
CENTRE BACK LENGTH | 68 | 70 | 72 | 74 | ||
MENS PUFFER JACKET | XS | S | M | L | XL | XXL |
HALF CHEST | 55 | 57 | 59 | 61 | 63 | |
CENTRE BACK LENGTH | 70 | 71 | 72 | 73 | 74 | |
MENS PARKA JACKET | XS | S | M | L | XL | XXL |
HALF CHEST | 58 | 63 | 68 | 73 | ||
CENTRE BACK LENGTH | 78 | 81 | 84 | 87 |
-Crew Neck T-Shirt
-Regular Fit
-Premium Quality Combed cotton single jersey
-Fabric Content- 100% Cotton
-Front Print- Flat Print
-Printed inner neck size indicator
-100% Cotton
-Cold Wash
-Do not Bleach
-Cool Iron
-Dry Cleanable
-Do not tumble dry
-Wash Separately
-Regular Fit
-Premium Quality Combed cotton single jersey
-Fabric Content- 100% Cotton
-Front Print- Flat Print
-Printed inner neck size indicator
-100% Cotton
-Cold Wash
-Do not Bleach
-Cool Iron
-Dry Cleanable
-Do not tumble dry
-Wash Separately